Technical Characteristics: The machine tool is a single-column vertical guideway structure. The colu...
See DetailsSmall precision turned parts
Complex parts requiring turning, drilling, and milling
Electronics, connector, and communication hardware
Hydraulic and pneumatic metal fittings
General subcontract machining
Bar-fed batch production
Rigid slant bed structure for cleaner cutting conditions
Spindle unit built for steady high-speed operation
Linear guideway design with solid accuracy retention
Widened center slide for flexible tooling setup
4+4 cutter tower configuration for multi-process work
Turning and milling capability in one compact platform
Bar-work capacity suited to regular production
Compact footprint with production-oriented layout
| Projects | unit | GY-46CF | |
| PROCESSING CAPACITY | Maximum turning diameter of bed | mm | 460 |
| Maximum rotary diameter of support plate | mm | 180 | |
| Maximum machining length | mm | 350 | |
| MAIN SHAFT | Spindle end form | \ | A2-6 |
| Diameter of main shaft through hole | mm | 66 | |
| Maximum rod passing diameter | mm | 52 | |
| Maximum spindle speed | r/min | 4000 | |
| Spindle shift mode | \ | Servo infinitely variable speed | |
| Main motor power | kw | 7.5 | |
| Chuck type | \ | Hydraulic collets | |
| Chuck size | inch/mm | 8 | |
| FEED | X-axis stroke | mm | 1000 |
| Z-axis stroke | mm | 550 | |
| X-axis fast-moving velocity | m/min | 18 | |
| Z-axis fast-moving velocity | m/min | 20 | |
| X-axis motor torque | N·m | 11.5 | |
| Z-axis motor torque | N·m | 11.5 | |
| Type of rail | \ | Roller guideways | |
| X-axis guide rail specifications | mm | 30 | |
| Z-axis guide rail specifications | mm | 35 | |
| X-axis made screw specification | mm | 3210 | |
| Z-axis made screw specification | mm | 4010 | |
| TOOL REST | Tool rest type | \ | 8-station hydraulic turret / 4+4 lifting power head |
| Square tool/Boring tool size | mm | 20*20/φ25 | |
| TAIL SEAT | Tail seat form | \ | \ |
| Tail seat sleeve taper | \ | \ | |
| Tail seat sleeve diameter | mm | \ | |
| Tail seat sleeve stroke | mm | \ | |
| OTHER | Machine tool size (length* width* height) | mm | 2300*2000*2100 |
| Machine weight | kg | 3800 | |
An economical precision CNC lathe is a computer-controlled turning machine designed for small to medium workshops that require accuracy of ±0.005–0.01 mm but ca...
READ MORE
When operating a Hard Rail CNC Lathe for metal turning, safety measures are essential to protect the operator and ensure proper machine function. First, operato...
READ MORE
CNC System Integration in Turret CNC Lathes with Tailstock A Turret CNC Lathe with Tailstock integrates computerized numerical control (CNC) technology to coord...
READ MORE