Technical Characteristics: It can cut all kinds of turning surfaces by bicycle, such as conical surf...
See DetailsSmall precision turned parts
Complex parts requiring turning, drilling, and milling
Electronics, connector, and communication hardware
Hydraulic and pneumatic metal fittings
General subcontract machining
Bar-fed batch production
Rigid slant bed structure for cleaner cutting conditions
Spindle unit built for steady high-speed operation
Linear guideway design with solid accuracy retention
Widened center slide for flexible tooling setup
4+4 cutter tower configuration for multi-process work
Turning and milling capability in one compact platform
Bar-work capacity suited to regular production
Compact footprint with production-oriented layout
| Projects | unit | GY-46CF | |
| PROCESSING CAPACITY | Maximum turning diameter of bed | mm | 460 |
| Maximum rotary diameter of support plate | mm | 180 | |
| Maximum machining length | mm | 350 | |
| MAIN SHAFT | Spindle end form | \ | A2-6 |
| Diameter of main shaft through hole | mm | 66 | |
| Maximum rod passing diameter | mm | 52 | |
| Maximum spindle speed | r/min | 4000 | |
| Spindle shift mode | \ | Servo infinitely variable speed | |
| Main motor power | kw | 7.5 | |
| Chuck type | \ | Hydraulic collets | |
| Chuck size | inch/mm | 8 | |
| FEED | X-axis stroke | mm | 1000 |
| Z-axis stroke | mm | 550 | |
| X-axis fast-moving velocity | m/min | 18 | |
| Z-axis fast-moving velocity | m/min | 20 | |
| X-axis motor torque | N·m | 11.5 | |
| Z-axis motor torque | N·m | 11.5 | |
| Type of rail | \ | Roller guideways | |
| X-axis guide rail specifications | mm | 30 | |
| Z-axis guide rail specifications | mm | 35 | |
| X-axis made screw specification | mm | 3210 | |
| Z-axis made screw specification | mm | 4010 | |
| TOOL REST | Tool rest type | \ | 8-station hydraulic turret / 4+4 lifting power head |
| Square tool/Boring tool size | mm | 20*20/φ25 | |
| TAIL SEAT | Tail seat form | \ | \ |
| Tail seat sleeve taper | \ | \ | |
| Tail seat sleeve diameter | mm | \ | |
| Tail seat sleeve stroke | mm | \ | |
| OTHER | Machine tool size (length* width* height) | mm | 2300*2000*2100 |
| Machine weight | kg | 3800 | |
Compare enough machining quotes and you'll notice something strange. The prices swing wildly, but so does the equipment sitting behind each number. A CNC lathe ...
READ MORE
Round parts keep coming off a mill looking slightly off, tolerances drifting just enough to fail inspection, cycle times running longer than the quote ever acco...
READ MORE
Choosing between forged-and-machined parts and pieces cut straight on a CNC Lathe for Metal usually comes down to a nagging question nobody wants to say out lou...
READ MORE