Technical Characteristics: It can cut all kinds of turning surfaces by bicycle, such as conical surf...
See Details| Project | Unit | VMC-1580 | ||
Travel |
X-axis | mm | 1500 | |
| Y-axis | mm | 800 | ||
| Z-axis | mm | 700 | ||
| Spindle nose to table | mm | 120~820 | ||
| Spindle center to column | mm | 850 | ||
| Table | Table size | mm | 1700X800 | |
| Max loading capacity | kg | 1200 | ||
| Boxway designed on the y-axis | / | 4PCS | ||
| Size of t-slot | mm | 22X5X135 | ||
| T-shaped slots are positioning slots | / | 22 | ||
| Spindle | spindle speed | rpm | 6000 | |
| Belt type | / | HTD912-8YU-50 | ||
| Spindle tape | / | BT50 | ||
| Pull stud bolt | / | BT-50 | ||
| Spindle outside diameter | mm | ф160(short nose) | ||
| Spindle nose tape | / | 50 | ||
| X-axis linear motion rolling guide | mm | Roller width 55MM 2 guide rails 6 sliders | ||
| Y-axis linear motion rolling guide | mm | Roller width 45MM 4 guide rails 8 sliders | ||
| Z-axis linear motion rolling guide | / | Hard rail | ||
| X.Y.Z-motor connection mode | / | Direct connection | ||
| Feed | Ball screw accuracy | / | C Level 3 | |
| Ballscrew diameterxyz | mm | X:φ50 Y:φ50 Z:φ50 | ||
| Lead | mm | X、Y、Z:12 MM | ||
| X.Y.Z axis rapid feed | mm/min | X、Y:20000 Z:18000 | ||
| Cutting feed rate | mm/min | 0~8000MM/MIN | ||
| Ex-factory accuracy | Repeat positioning | mm | 0.006 | |
| Positioning | mm | 0.01 | ||
| Least input increment | mm | 0.001 | ||
| Tool | Max. tool length | mm | 300 | |
| Max. tool dia | mm | φ100 | ||
| Max .tool weight | kg | 15 | ||
| Tool specification | / | BT50 | ||
| Other | Machine tool size(length*width*height | mm | 4000*3200*3200 | |
| Weight | kg | 13800 | ||
In machining environments, decisions around turning equipment rarely come from a single specification sheet. What matters more is how the machine behaves once i...
READ MORE
In motion systems used for machining work, stability is not only about structure design on paper. It is often revealed when the machine starts moving across dif...
READ MORE
Small workshops often end up mixing different types of tasks in the same space. One day it might be cutting simple parts, the next day testing a new design idea...
READ MORE