Technical Characteristics: Integral fully enclosed protection, strong and sturdy, stable operation, ...
See Details| Project | Unit | VMC-1580 | ||
Travel |
X-axis | mm | 1500 | |
| Y-axis | mm | 800 | ||
| Z-axis | mm | 700 | ||
| Spindle nose to table | mm | 120~820 | ||
| Spindle center to column | mm | 850 | ||
| Table | Table size | mm | 1700X800 | |
| Max loading capacity | kg | 1200 | ||
| Boxway designed on the y-axis | / | 4PCS | ||
| Size of t-slot | mm | 22X5X135 | ||
| T-shaped slots are positioning slots | / | 22 | ||
| Spindle | spindle speed | rpm | 6000 | |
| Belt type | / | HTD912-8YU-50 | ||
| Spindle tape | / | BT50 | ||
| Pull stud bolt | / | BT-50 | ||
| Spindle outside diameter | mm | ф160(short nose) | ||
| Spindle nose tape | / | 50 | ||
| X-axis linear motion rolling guide | mm | Roller width 55MM 2 guide rails 6 sliders | ||
| Y-axis linear motion rolling guide | mm | Roller width 45MM 4 guide rails 8 sliders | ||
| Z-axis linear motion rolling guide | / | Hard rail | ||
| X.Y.Z-motor connection mode | / | Direct connection | ||
| Feed | Ball screw accuracy | / | C Level 3 | |
| Ballscrew diameterxyz | mm | X:φ50 Y:φ50 Z:φ50 | ||
| Lead | mm | X、Y、Z:12 MM | ||
| X.Y.Z axis rapid feed | mm/min | X、Y:20000 Z:18000 | ||
| Cutting feed rate | mm/min | 0~8000MM/MIN | ||
| Ex-factory accuracy | Repeat positioning | mm | 0.006 | |
| Positioning | mm | 0.01 | ||
| Least input increment | mm | 0.001 | ||
| Tool | Max. tool length | mm | 300 | |
| Max. tool dia | mm | φ100 | ||
| Max .tool weight | kg | 15 | ||
| Tool specification | / | BT50 | ||
| Other | Machine tool size(length*width*height | mm | 4000*3200*3200 | |
| Weight | kg | 13800 | ||
Structural Strength and Mechanical Stability Heavy-duty CNC lathes are designed to handle large, heavy, and high-strength workpieces. One of their primary advan...
READ MORE
1. Limited Accessibility for Larger Parts One of the primary limitations of slant-bed CNC lathes is that they may not be ideal for handling larger or more compl...
READ MORE
Structural Layout and Bed Design One of the noticeable differences between a flat-bed CNC lathe and other lathe types, such as slant-bed CNC lathes, lies in the...
READ MORE