Technical Characteristics The machine tool is of high precision, and the spindle is supported by hig...
See DetailsLong shaft and cylindrical part machining
Threaded parts and grooved components
General metalworking and repair workshop use
Hydraulic, mechanical, and industrial transmission parts
Heavy-duty turning of surplus or rough workpieces
Batch production of medium-size metal parts
Flat bed structure built for practical rigidity
High-hardness guideway treatment for longer service life
Plastic-coated bed surface for smoother movement
Linear rail design with dependable axis response
Strong spindle and bar capacity for larger parts
Versatile machining capability beyond basic turning
Electric turret with practical tool capacity
Tailstock support for long workpieces
High-flow cooling for improved cutting conditions
| Projects | unit | GY6150-1000 | |
| PROCESSING CAPACITY | Maximum turning diameter of bed | mm | 520 |
| Maximum rotary diameter of support plate | mm | 280 | |
| Maximum machining length | mm | 800 | |
| MAIN SHAFT | Spindle end form | \ | A2-8 |
| Diameter of main shaft through hole | mm | 85 | |
| Maximum rod passing diameter | mm | 74 | |
| Maximum spindle speed | r/min | 3000 | |
| Spindle shift mode | \ | Servo infinitely variable speed | |
| Main motor power | kw | 7.5 | |
| Chuck type | \ | Manual chuck (standard)/ hydraulic chuck (optional) | |
| Chuck size | inch | 10 | |
| FEED | X-axis stroke | mm | 500 |
| Z-axis stroke | mm | 1000 | |
| X-axis fast-moving velocity | m/min | 22 | |
| Z-axis fast-moving velocity | m/min | 22 | |
| X-axis motor torque | N·m | 5 | |
| Z-axis motor torque | N·m | 10 | |
| Type of rail | \ | Roller guideways | |
| X-axis guide rail specifications | mm | 35 | |
| Z-axis guide rail specifications | mm | 45 | |
| X-axis made screw specification | mm | 3208 | |
| Z-axis made screw specification | mm | 4010 | |
| TOOL REST | Tool rest type | \ | 6150 electric turret |
| Square tool/Boring tool size | mm | 25*25/φ32 | |
| TAIL SEAT | Tail seat form | \ | Manual tailstock |
| Tail seat sleeve taper | \ | MT-5 | |
| Tail seat sleeve diameter | mm | 75 | |
| Tail seat sleeve stroke | mm | 150 | |
| OTHER | Machine tool size (length* width* height) | mm | 3100*1500*1600 |
| Machine weight | kg | 3300 | |
A shop supervisor at a company machining large pump housings used to spend his mornings walking the floor with a clipboard, checking which lathe was running wha...
READ MORE
Walk into almost any machine shop these days and you'll notice something different from a decade ago. The same operator who used to run one bracket design every...
READ MORE
A part that fits perfectly on paper but refuses to seat correctly on the assembly line. A batch of components that pass inspection one week and get rejected the...
READ MORE