Technical Characteristics: It can cut all kinds of turning surfaces by bicycle, such as conical surf...
See Details| Projects | unit | GY-36T | |
| PROCESSING CAPACITY | Maximum turning diameter of bed | mm | 490 |
| Maximum rotary diameter of support plate | mm | 120 | |
| Maximum machining length | mm | 320 | |
| MAIN SHAFT | Spindle end form | \ | A2-5 |
| Diameter of main shaft through hole | mm | 45 | |
| Maximum rod passing diameter | mm | 35 | |
| Maximum spindle speed | r/min | 4000 | |
| Spindle shift mode | \ | Servo infinitely variable speed | |
| Main motor power | kw | 5.5 | |
| Chuck type | \ | Hydraulic chuck (standard) / Chuck (optional) | |
| Chuck size | mm | 56 | |
| FEED | X-axis stroke | mm | 750 |
| Z-axis stroke | mm | Chuck 430 Chuck 325 |
|
| X-axis fast-moving velocity | m/min | 22 | |
| Z-axis fast-moving velocity | m/min | 24 | |
| X-axis motor torque | N·m | 6 | |
| Z-axis motor torque | N·m | 6 | |
| Type of rail | \ | Roller guideways | |
| X-axis guide rail specifications | mm | 30 | |
| Z-axis guide rail specifications | mm | 30 | |
| X-axis made screw specification | mm | 3210 | |
| Z-axis made screw specification | mm | 3210 | |
| TOOL REST | Tool rest type | \ | Platoon knives |
| Square tool/Boring tool size | mm | 20*20/φ25 | |
| TAIL SEAT | Tail seat form | \ | \ |
| Tail seat sleeve taper | \ | \ | |
| Tail seat sleeve diameter | mm | \ | |
| Tail seat sleeve stroke | mm | \ | |
| OTHER | Machine tool size (length* width* height) | mm | 2100*1600*1600 |
| Machine weight | kg | 2500 | |
The Gang Tool Precision CNC Lathe is distinguished by its tool arrangement and flexibility in the types of operations it can perform. Below are key features tha...
READ MORE
Composition of the Linear Guideway Precision CNC Lathe The Linear Guideway Precision CNC Lathe consists of several key components that work in harmony to deliv...
READ MORE
A precision CNC lathe for small parts is a computer-controlled turning machine designed to machine workpieces with diameters typically under 50 mm and lengths u...
READ MORE