Technical Characteristics: The machine tool is a single-column vertical guideway structure. The colu...
See DetailsTechnical Characteristics:
Introduction:
The GY45P CNC lathe boasts a conjoined 45-degree oblique gauge cutter, which enhances the efficiency and accuracy of machining operations. This unique feature allows for precise cutting at angles, facilitating the creation of intricate components with precision.
Design and Construction:
Our CNC lathe is meticulously engineered with a slant bed design, optimizing stability and rigidity during operation. The robust construction ensures less vibration and exceptional machining accuracy, even when dealing with challenging materials or complex geometries.
Precision Machining:
Equipped with advanced CNC controls, the GY45P offers high precision and repeatability in machining tasks. Operators can achieve tight tolerances and smooth surface finishes with ease, making it ideal for industries such as aerospace, automotive, and medical device manufacturing.
Versatility and Flexibility:
The GY45P CNC lathe is highly versatile and capable of machining a wide range of materials including metals, plastics, and composites. Its adaptable nature allows for the production of various components, from small intricate parts to larger workpieces, providing flexibility to meet diverse manufacturing requirements.
Ease of Use:
Designed with user convenience in mind, our CNC lathe features intuitive controls and ergonomic design elements. Operators can quickly program machining operations and make adjustments on the fly, reducing setup times and increasing overall productivity.
Efficiency and Productivity:
With its high-speed spindle and rapid tool change capabilities, the GY45P excels in improving efficiency and throughput. The combination of fast cutting speeds and quick tool changes reduces downtime, enabling manufacturers to meet tight production schedules and deliver quality parts on time.
Reliability and Durability:
Built to withstand the rigors of continuous operation, our CNC lathe is engineered with high-quality components and robust construction. From the precision ball screws to the durable bed and frame, every aspect of the machine is designed for longevity and reliability, ensuring years of dependable performance.
Support and Service:
At our company, we are committed to providing good support and service to our customers. From initial installation and training to ongoing maintenance and technical support, our team of experts is dedicated to ensuring the success and satisfaction of our customers with the GY45P CNC lathe.
In conclusion, the GY45P Conjoined 45 Degree Oblique Gauge Cutter Slant Bed CNC Lathe represents a solution of precision machining technology. With its advanced features, versatile capabilities, and reliable performance, it is poised to change the way manufacturers approach precision machining tasks. Contact us today to learn more about how the GY45P can benefit your manufacturing operations.
| Projects | unit | GY45P | |
| PROCESSING CAPACITY | Maximum turning diameter of bed | mm | 420 |
| Maximum rotary diameter of support plate | mm | 140 | |
| Maximum machining length | mm | 300 | |
| MAIN SHAFT | Spindle end form | \ | A2-5 |
| Diameter of main shaft through hole | mm | 48 | |
| Maximum rod passing diameter | mm |
Φ35
|
|
| Maximum spindle speed | r/min | 4000 | |
| Spindle shift mode | \ | Servo infinitely variable speed | |
| Main motor power | kw | 5.5 | |
| Chuck type | \ | Hydraulic chuck (standard) / chuck (optional) | |
| Chuck size | mm | 56 | |
| FEED | X-axis stroke | mm | 700 |
| Z-axis stroke | mm | 350 | |
| X-axis fast-moving velocity | m/min | 24 | |
| Z-axis fast-moving velocity | m/min | 24 | |
| X-axis motor torque | N·m | 6 | |
| Z-axis motor torque | N·m | 6 | |
| Type of rail | \ | Roller guideways | |
| X-axis guide rail specifications | mm | 30 | |
| Z-axis guide rail specifications | mm | 30 | |
| X-axis made screw specification | mm | 2510 | |
| Z-axis made screw specification | mm | 3210 | |
| TOOL REST | Tool rest type | \ | Row knife |
| Square tool/Boring tool size | mm | 20*20/φ32 | |
| TAIL SEAT | Tail seat form | \ | \ |
| Tail seat sleeve taper | \ | \ | |
| Tail seat sleeve diameter | mm | \ | |
| Tail seat sleeve stroke | mm | \ | |
| OTHER | Machine tool size (length* width* height) | mm | 2000*1400*1800 |
| Machine weight | kg | 2200 | |
Main specification parameters of machine tools
| Item | unit | GY45P | |
| Machining capacity | Maximum swivel diameter of the bed | mm | 420 |
| Maximum machining length | mm | 140 | |
| Spindle | Spindle end form | \ | A2-5/150 |
| Spindle through-hole diameter | mm | Ø48 | |
| Maximum bar pass diameter | mm | Ø35 | |
| Maximum spindle speed | r/min | 4000 | |
| Spindle shift method | \ | Servo infinitely variable speed | |
| Main motor power | kw | 5.5 | |
| Chuck type | \ | Hydraulic collet (standard) chuck (optional) | |
| Collet size | mm | 56 | |
| Feed | X-axis travel | mm | 700 |
| Z-axis travel | mm | 350 | |
| X-axis rapid traverse speed | m/min | 22 | |
| Z-axis rapid traverse speed | m/min | 22 | |
| X-axis motor torque | N·m | 6 | |
| Z-axis motor torque | N·m | 6 | |
| Guideway type | \ | Ball Wire Rails | |
| X-axis guideway specification | mm | 25 | |
| Z-axis guideway specification | mm | 30 | |
| X-axis screw specification | mm | 2510 | |
| Z-axis screw specification | mm | 3210 | |
| Tool holder | Holder Type | \ | spatula |
| Square/Boring Tool Size | mm | 20*20/φ25 | |
| Others | Square/boring tool size Machine Dimensions (L*W*H) | mm | 2000*1400*1800 |
| Machine Weight | kg | 2200 | |
Main machine configuration
| Serial number | Name | Specification | Quantity | Brand | Origin | Remarks |
| 1 | Control system | 8TA Absolute | 1 | Taiwan Dollar | Taiwan | |
| 2 | servo motor | 130-6NM | 1 | |||
| 130-6NM Holding Brake | 1 | |||||
| 3 | Main drive motor | 5.5KW | Weichuang | Jiangsu | ||
| 4 | Spindle bearings | A2-5/150 Spindle Unit | 1 set each | Ruige | China | |
| 5 | Ball screws | 2510*680+3210*633 | 1 set each | Qitian | China | |
| 6 | Roller guides | 30*750+25*710 | 4 sets | Rost | Germany | balls |
| 7 | Screw bearings | 7602025DB+7603020DB | 2 sets each | Ha axle | China | |
| 8 | Turret tables | Rows of knives*4 pcs | 1 set | Sailing sail | Taiwan | |
| 9 | Hydraulic chucks | Hydraulic collet | 1 set | China | ||
| 10 | Hydraulic Cylinders | 1036 rotary cylinder | 1 set | Tobiwei | China | |
| 12 | Pin Discharge | Side row | 1 set | optional | ||
| 13 | Automatic Lubrication Unit | Volumetric 2L | 1 set | Chiteng | China | |
| 14 | Hydraulic Components | 0.75KW hydraulic station | 1 set | Yuyile | China | |
| 15 | Cooling Water Pumps | High pressure pump 250W | 1 set | Rambang | China | |
| 16 | Electric Box Heat Exchangers | 1 set | Somo | China | ||
| 17 | Pushbutton board | 1 set | Wide | China | ||
| 18 | Handwheel | 1 set | Wide | China | ||
| 19 | Pushbutton | 1 set | Wide | China | ||
| 20 | Band switch | 1 set | Wide | China | ||
| 21 | Foot switches | YDT1-15 | 1 set | Yuko | China | |
| 22 | Warning lights | Crystal Tri-colour Alarm Light | 1 set | Aolang | China | |
| 23 | Servo transformers | 1.5KW | 1 set | Wide | China | |
| 24 | Proximity switches | 1 set | Delixi | China | ||
| 25 | Cables | 1 set | Suo Guang | China | ||
| 26 | Disconnect protectors | 1 set | Delixi | China | ||
| 27 | AC contactors | 1 set | Delixi | China | ||
| 28 | Control Module | 4 sets | Wide | China | ||
| 29 | Switching Power Supply | 2 sets | Wide | China | ||
| 30 | Random Files | 1 set |
Note: Technical parameters and appearance are subject to change without prior notice. If the supplier of the accessories does not supply in time, etc., it has the right to replace the same quality configuration instead. All others are produced according to the factory standard configuration.
Main precision indexes of machine tools
| Inspection items | Standard tolerance (㎜) | note |
| Periodic axial runout of the spindle | 0.005 | |
| Radial runout of the spindle chuck positioning cone | 0.005 | |
| Parallelism of the longitudinal movement of the sliding saddle to the spindle axis | 0.01/300 | |
| Perpendicularity of the transverse movement of the skateboard to the spindle axis | 0.01/200 | |
| Parallelism of the sliding saddle movement to the axis of the spindle and the top of the tailstock | 0.025 | |
| Roundness of the fine-turning cylindrical | 0.003 | |
| Diameter consistency | 0.01/150 | |
| Flatness | 0.013/Φ200 | |
| Thread Pitch Error | 0.010/50 | |
| Surface roughness | Ra0.8~1.6um |
Factory list of labelled machines
| No. | Name | Model Specification | Quantity |
| 1 | Square Knife Holder | / | |
| 2 | Round Knife Holder | / | |
| 3 | Tool Kit | 1 | |
| 4 | Nine-piece Set of Ball Wrenches | 1 set | |
| 5 | Activity Wrench | 1 handle | |
| 6 | Phillips Screwdriver | 1 handle | |
| 7 | One-piece Screwdriver | 1 handle | |
| 8 | Machine Tool Feet | 6 pcs. |
Structural Strength and Mechanical Stability Heavy-duty CNC lathes are designed to handle large, heavy, and high-strength workpieces. One of their primary advan...
READ MORE
1. Limited Accessibility for Larger Parts One of the primary limitations of slant-bed CNC lathes is that they may not be ideal for handling larger or more compl...
READ MORE
Structural Layout and Bed Design One of the noticeable differences between a flat-bed CNC lathe and other lathe types, such as slant-bed CNC lathes, lies in the...
READ MORE